Update prize pool and participants
This commit is contained in:
		
							parent
							
								
									4d19da826e
								
							
						
					
					
						commit
						0f60876256
					
				| @ -18,8 +18,8 @@ x================================+ | ||||
| 
 | ||||
| # run this to sum sats: | ||||
| #   SELECT SUM(msats) / 1000 FROM "Item" WHERE ("userId" = 19494) or id = 342259; | ||||
| # last updated: 2024-11-08 | ||||
| prize_pool = 337862.39 | ||||
| # last updated: 2024-11-12 | ||||
| prize_pool = 351423.39 | ||||
| 
 | ||||
| participants = [ | ||||
|     Participant("orthwyrm", 260), | ||||
| @ -46,7 +46,8 @@ participants = [ | ||||
|     Participant("grayruby", 655), | ||||
|     Participant("siggy47", 380), | ||||
|     Participant("phatom", 440, False), | ||||
|     Participant("Carresan", 619) | ||||
|     Participant("Carresan", 619), | ||||
|     Participant("jakoyoh629", 813) | ||||
| ] | ||||
| participants = list(sorted(participants, key=attrgetter('day'))) | ||||
| participants = populate_eliminated(participants) | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user