ekzyis 7094438152 Use cost function
With this cost function, buying and selling is a lot easier since it uses the same function.

Also, shares are now always integers which is also easier to grasp.

Reference: http://blog.oddhead.com/2006/10/30/implementing-hansons-market-maker/
2023-09-09 22:52:50 +02:00
2023-09-09 22:52:50 +02:00
2023-09-09 22:52:50 +02:00
2023-09-09 22:52:50 +02:00
2023-09-09 22:52:50 +02:00
2023-09-09 22:52:50 +02:00
2023-09-09 22:52:50 +02:00
2023-09-09 22:52:50 +02:00
2023-09-09 22:52:50 +02:00
2023-09-09 22:52:50 +02:00
2023-09-09 22:52:50 +02:00
2023-09-09 22:52:50 +02:00

delphi.market

A prediction market using the lightning network: https://delphi.market

Description
Bitcoin Lightning Prediction Market
Readme 4.3 MiB
Languages
JavaScript 69.4%
Go 27%
CSS 1.7%
PLpgSQL 1.2%
Shell 0.3%
Other 0.4%