stacker.news/worker
mzivil f59ee5df17
Add ranked territories to 'top' page (#828)
* add subViewGroup function to create view to read sub stats from

* add topSubs resolver to graphql query

* add TOP_SUBS query fragment

* add SUB_SORTS for top territory sorting

* add custom cache policy for topSubs

* add territories to top header select

* add top territories page

* add db views for sub stats

* configure sub_stats views to refresh by worker

* filter rows with empty subName

* update msats_spent calculation to include all ItemAct in sub

---------

Co-authored-by: Keyan <34140557+huumn@users.noreply.github.com>
2024-02-14 14:27:00 -06:00
..
Dockerfile use node v18 in docker 2023-08-07 13:19:11 -05:00
auction.js territories 2023-12-04 21:34:06 -06:00
autowithdraw.js LND autowithdraw (#806) 2024-02-13 13:17:56 -06:00
deleteUnusedImages.js Fix image deletion batch size (#769) 2024-01-28 12:29:56 -06:00
earn.js disconnect greedy rewards connection after they run 2024-01-19 15:11:44 -06:00
ephemeralItems.js territories 2023-12-04 21:34:06 -06:00
imgproxy.js territories 2023-12-04 21:34:06 -06:00
index.js LND autowithdraw (#806) 2024-02-13 13:17:56 -06:00
nostr.js territories 2023-12-04 21:34:06 -06:00
ofac.js wallet limit reduction + country list constants 2023-12-15 14:04:09 -06:00
ots.js territories 2023-12-04 21:34:06 -06:00
package.json Convert worker to ESM (#500) 2023-09-23 20:19:35 -05:00
repin.js territories 2023-12-04 21:34:06 -06:00
search.js semantic search 2024-01-15 17:22:57 -06:00
streak.js territories 2023-12-04 21:34:06 -06:00
territory.js territory billing notifications 2024-01-03 15:20:10 -06:00
trust.js territories 2023-12-04 21:34:06 -06:00
views.js Add ranked territories to 'top' page (#828) 2024-02-14 14:27:00 -06:00
wallet.js LND autowithdraw (#806) 2024-02-13 13:17:56 -06:00